How it compares
More in the Box Than Any of Them.
The databases teams usually pick, against what HexDB does on its own. Most of them can match a row with another product or service; HexDB matches every row with one download.
| Feature | HexDB | SQL Server | PostgreSQL | MongoDB | DynamoDB | Cosmos DB | Cassandra |
|---|---|---|---|---|---|---|---|
| JSON documents | Yes | PartlyJSON in table columns | Yes | Yes | Yes | Yes | PartlyTables, with JSON in and out |
| SQL with joins | Yes | Yes | Yes | Partly$lookup, or the paid Atlas SQL interface | PartlyPartiQL, no joins | PartlyJoins within one document | No |
| Transactions across documents | Yes | Yes | Yes | Yes | Yes | PartlyWithin one partition | PartlyWithin one partition |
| Full-text search | Yes | Yes | Yes | Yes | NoNeeds OpenSearch | PartlyNoSQL API only | PartlyIndex analyzers, no ranking |
| Encryption at rest, built in | Yes | Yes | NoEncrypt the disk instead | PartlyEnterprise and Atlas only | Yes | Yes | NoEncrypt the disk instead |
| Automatic failover | Yes | PartlyAvailability Groups plus a cluster manager | PartlyPatroni or a managed service | Yes | Yes | Yes | Yes |
| Repairs corrupted data by itself | Yes | PartlyPage repair, with a mirror | No | No | YesManaged by AWS | YesManaged by Azure | PartlyRun nodetool repair |
| Files, searchable by their metadata | Yes | PartlyFILESTREAM, no metadata | PartlyLarge objects, no metadata | PartlyGridFS, no metadata | No400 KB items; use S3 | No2 MB items; use Blob Storage | No |
| Malware scanning of uploaded files | Yes | No | No | No | NoGuardDuty Malware Protection, for S3 | NoDefender for Storage, for Blob Storage | No |
| Change feed | Yes | Yes | Yes | Yes | Yes | Yes | PartlyCDC log files to read yourself |
| Message streams and queues | Yes | PartlyService Broker queues | PartlyExtensions | No | NoNeeds SQS or Kinesis | NoNeeds Service Bus | No |
| Job scheduler | Yes | YesSQL Server Agent | Partlypg_cron extension | PartlyAtlas scheduled triggers | NoNeeds EventBridge | No | No |
| Triggers and functions in Python, TypeScript or JavaScript | Yes | PartlyT-SQL and .NET | PartlyPL/Python; JavaScript by extension | PartlyAtlas triggers only | PartlyThrough Lambda | PartlyJavaScript, one partition | PartlyJava functions |
| Row filters and hidden fields per role | Yes | Yes | Yes | PartlyViews and redaction | PartlyIAM conditions | PartlyPer partition key | No |
| Masked fields per role (a card number as ****1111) | Yes | YesDynamic Data Masking | PartlyThe anon extension | PartlyViews with $redact | No | No | YesDynamic data masking, 5.0 and later |
| Versioned schemas, applied now or later, migrated online with rollback | Yes | PartlyDDL; versions with separate tools | PartlyTransactional DDL; versions with separate tools | PartlyValidation rules, no versions or migration | NoSchemaless | NoSchemaless | PartlyALTER TABLE, no versions or migration |
| MCP server for AI agents, built in | Yes | PartlyA separate install | NoThird-party | PartlyA separate install | PartlyA separate install | PartlyA separate install | No |
| Admin console included | Yes | PartlySSMS, a separate install | PartlypgAdmin, a separate install | PartlyCompass, or Atlas | YesThe AWS console | YesThe Azure portal | No |
| Runs on your own servers | Yes | Yes | Yes | Yes | NoAWS only | NoAzure only | Yes |
| Open source, no license fees | Yes | No | Yes | PartlySource-available (SSPL) | No | No | Yes |
| Built in | 20/20 | 9/20 | 8/20 | 6/20 | 7/20 | 6/20 | 4/20 |
Built in Partly: limited, a paid edition, an extension or a separate install Not supported, or needs another service
Self-hosted databases are judged by their free or default edition, out of the box. Checked October 2026.
What it costs
The Price of the Same Job, in Each Cloud.
Each line is about four vCPUs and 16 GB per server, kept in more than one copy, on demand in the eastern US. The database is only part of the bill: the other clouds need search, queues, file storage, malware scanning, schedules and a support plan from other services, which HexDB Enterprise includes. And HexDB Enterprise keeps a copy in each of three regions, so a whole region can go down without losing data; the last price is what that takes elsewhere.
| Service | Setup | Standalone | Extras | 3 Regions | Added Costs |
|---|---|---|---|---|---|
AWS RDS for PostgreSQL | 3 servers (one writer, two readable standbys), 4 vCPUs and 16 GB each | $848 | $1,464 | $2,160 |
|
AWS RDS for SQL Server Standard | 2 servers (primary and standby), 4 vCPUs and 16 GB each | $1,845 | $2,052 | Not offered |
|
AWS RDS for SQL Server Enterprise | 2 servers (primary and standby), 4 vCPUs and 16 GB each | $2,487 | $2,752 | $6,561 |
|
AWS DynamoDB | 1,000 writes and 5,000 reads a second, provisioned | $1,005 | $1,635 | $3,974 |
|
Azure Azure SQL Database, Business Critical | 4 vCores and about 20 GB, with built-in replicas | $889 plus a SQL Server license and storage | $1,080 | $2,953 |
|
Azure Azure Database for PostgreSQL | 2 servers (zone-redundant HA), 4 vCores and 16 GB each | $577 | $1,697 | $2,336 |
|
Azure Cosmos DB | 10,000 request units a second, one region | $647 | $1,767 | $3,067 |
|
MongoDB Atlas Atlas M40 on AWS | 3 servers, 4 vCPUs and 16 GB each, 80 GB of storage | $759 plus storage beyond 80 GB | $797 | Not published |
|
HexDB HexDB Enterprise, X-Large | 3 hexes, one per region, 4 dedicated vCPUs, 16 GB and 250 GB each | $1,437 | $1,467 | $1,467 |
|
Database prices checked October 21, 2026, and the rest November 6, 2026, from the AWS price list, the Azure retail prices API, the AWS and Azure support pricing pages and mongodb.com/pricing, at 730 hours a month. The extras are sized for search over the 250 GB, 10 million queue messages and 100,000 file uploads (20 GB, each scanned for malware) a month, and a few scheduled jobs. For three regions, each database gets a copy of the same size in US West and in Europe, with 100 GB of changes a month sent to each; the extras stay in one region. RDS read replicas don't take over by themselves: someone promotes one. Atlas support isn't counted, since MongoDB doesn't publish its price. Backups are left out; HexDB Enterprise includes them. Reserved terms and commitments lower the cloud prices; HexDB itself is free to run on servers you already have.
